Chemical Data Processing Library Python API - Version 1.1.1
|
Provides default values for built-in Chem.MolecularGraph properties. More...
Static Public Attributes | |
string | NAME = '' |
string | COMMENT = '' |
float | STOICHIOMETRIC_NUMBER = 1.0 |
MATCH_CONSTRAINTS = MatchConstraintList() | |
int | MDL_CTAB_VERSION = 0 |
string | MDL_PROGRAM_NAME = 'CDPL' |
string | MDL_USER_INITIALS = '' |
int | MDL_DIMENSIONALITY = 0 |
float | MDL_ENERGY = 0.0 |
bool | MDL_CHIRAL_FLAG = False |
int | MDL_SCALING_FACTOR1 = 1 |
float | MDL_SCALING_FACTOR2 = 1.0 |
int | MOL2_MOLECULE_TYPE = 0 |
int | MOL2_CHARGE_TYPE = 0 |
Provides default values for built-in Chem.MolecularGraph properties.