Chemical Data Processing Library C++ API - Version 1.1.1
|
Definition of constants in namespace CDPL::Chem::AtomPropertyDefault. More...
#include "CDPL/Vis/APIPrefix.hpp"
#include "CDPL/Vis/Color.hpp"
#include "CDPL/Vis/Font.hpp"
#include "CDPL/Vis/SizeSpecification.hpp"
Go to the source code of this file.
Namespaces | |
CDPL | |
The namespace of the Chemical Data Processing Library. | |
CDPL::Vis | |
Contains classes and functions related to data visualization. | |
CDPL::Vis::AtomPropertyDefault | |
Provides default values for built-in Vis::Atom properties. | |
Variables | |
CDPL_VIS_API const Color | CDPL::Vis::AtomPropertyDefault::COLOR |
CDPL_VIS_API const Font | CDPL::Vis::AtomPropertyDefault::LABEL_FONT |
CDPL_VIS_API const SizeSpecification | CDPL::Vis::AtomPropertyDefault::LABEL_SIZE |
CDPL_VIS_API const Font | CDPL::Vis::AtomPropertyDefault::SECONDARY_LABEL_FONT |
CDPL_VIS_API const SizeSpecification | CDPL::Vis::AtomPropertyDefault::SECONDARY_LABEL_SIZE |
CDPL_VIS_API const SizeSpecification | CDPL::Vis::AtomPropertyDefault::LABEL_MARGIN |
CDPL_VIS_API const SizeSpecification | CDPL::Vis::AtomPropertyDefault::RADICAL_ELECTRON_DOT_SIZE |
CDPL_VIS_API const Font | CDPL::Vis::AtomPropertyDefault::CONFIGURATION_LABEL_FONT |
CDPL_VIS_API const SizeSpecification | CDPL::Vis::AtomPropertyDefault::CONFIGURATION_LABEL_SIZE |
Definition of constants in namespace CDPL::Chem::AtomPropertyDefault.